| Insurance_Carriers | Payer_ID |
| (ALICARE) | |
| (BMC HealthNet Plan) | |
| (EBPA) | |
| (GEHA) | |
| (MWPPN) | |
| (NCPPO) | |
| (Toledo, OH) | |
| 1199 National Benefit Fund | 13162 |
| ABAS, Inc. | 37225 |
| ABC Health Plan of New York | 48185 |
| ABMA Medical Corp. (Hnet Sr. & Secure | E3510 |
| Access Plus (UTMB) | 76049 |
| Acclaim | 64071 |
| Accordia National | 87815 |
| ACS Benefit Services, Inc. | 72467 |
| Activa Benefit Services, LLC | 38254 |
| Admar Corporation | 95285 |
| AdminOne | 37278 |
| Advantage Care | 61123 |
| Advantra/Health America, Inc./Health Assurance | 25126 |
| Advica/Northeast Georgia Health System, Inc. | 13376 |
| Advocate Health Partners (PHO's) | 65093 |
| Aetna / US Healthcare (All Plans) | 60054 |
| Aetna / US Healthcare (Encounters) | 60054 |
| Affordable Benefit Administrators | 95426 |
| AFL-CIO Food & Beverage Dealer's Trust Fund | 34444 |
| AFL-CIO Trust Fund | AFL01 |
| AFTRA Health Fund | 13346 |
| AGIA, Inc. | 95241 |
| AH & L | 80705 |
| AL) | |
| Alaska Children’s Services, Inc | 91136 |
| Alaska Laborer’s Construction Industry Trust | 91136 |
| Alaska Pipe Trades Local 375 | 91136 |
| Alaska United Food & Comm Wrkrs H & W | 91136 |
|